Exchange Days

2023 Exchange Days 

45

DATE WEEKDAYS WEEKENDS DATE COST
May 3 Wednesday Mt. Odin 724-834-2640 $25
May 10 Wednesday Northwinds 814-754-4653 $25
May 15 Monday Windber CC 814-266-1416 $30
May 17 Wednesday Oakbrook 814-629-5892 $25
May 22 Monday Birdsfoot 877-295-3656 $30
May 24 Wednesday Norvelt 724-423-5400 $25
May 26 Friday Bedford Elks 814-623-9714 $25
May 31 Wednesday Glengarry 724-423-4653 $25
June 6 Tuesday Pleasant Valley 724-628-6360 $25
June 13 Tuesday  Hillcrest CC (Lower Burrell) 724-337-6361 $30
June 19 Monday Kings Mountain 814-926-2021 $25
June 21 Wednesday Peninsula Club @ Indian Lake 814-754-3461 $25
June 26 Monday Willowbrook 724-727-3441 $30
June 29 Thursday Ligonier CC 724-238-5438 $40
July 10 Monday Pleasant Valley 724-628-6360 $25
July 14 Friday Grandview 412-351-5390 $25
July 19 Wednesday Somerset CC 814-445-5179 $35
July 26 Wednesday Norvelt 724-423-5400 $25
August 3 Thursday  Ligonier CC  724-238-5438 $40
August 9 Wednesday Summit CC 814-886-9985 $25
August 14 Monday Kings Mountain 814-926-2021 $25
August 16 Wednesday Northwinds 814-754-4653 $25
August 21 Monday Windber CC 814-266-1416 $30
August 23 Wednesday Glengarry 724-423-4653 $25
August 24 Thursday Champion Lakes 724-238-5440 $25
August 28 Monday Highlands at North Fork 814-288-6988 $25
August 30 Wednesday Middlecreek 814-926-2067 $25
September 6 Wednesday Peninsula Club @ Indian Lake 814-7543461 $25
September 29 Friday Grandview 412-351-5390 $25