Green Fees
WINTER GOLF RATES
Winter Rates | ||
Green Fee | w/cart | |
Elk Member – 9 Holes | $10 | $17.50 |
Elk Member – 18 Holes | $15 | $30 |
Public Rates – 9 Holes | $15 | $22.50 |
Public Rates – 18 Holes | $30 | $45 |
Golf Member Only Cart Rates | $6 (9 hole) | $12 (18 hole) |
2024 GOLF RATES
Weekdays | Weekends | |||
Green Fee | w/cart | Green Fee | w/cart | |
Elk Member – 9 Holes | 20 | 31 | 22 | 33 |
Elk Member – 18 Holes | 24 | 46 | 26 | 48 |
Public Rates – 9 Holes | 27 | 38 | 29 | 40 |
Public Rates – 18 Holes | 36 | 58 | 44 | 66 |
Twilight – 9 Holes | After 6PM | 28 | After 6PM | 28 |
- PROPER GOLF ATTIRE IS REQUIRED.
- APRIL 1 TO OCTOBER 31
- NO DENIM, NO JEANS, NO JOGGING SUITS,
- NO SWEAT PANTS, NO TEE-SHIRTS, NO METAL SPIKES.
SHIRTS MUST HAVE A COLLAR.