Green Fees
FALL GOLF RATES
| Fall Rates | ||
| WEEKDAY | WEEKEND | |
| Elk Member – 9 Holes | $17.50 | $35 |
| Elk Member – 18 Holes | $17.50 | $35 |
| Public Rates – 9 Holes | $45 | $50 |
| Public Rates – 18 Holes | $22.50 | $25 |
| Golf Member Only Cart Rates | $6.50 (9 hole) | $13 (18 hole) |
2025 GOLF RATES
| Weekdays | Weekends | |||
| Green Fee | w/cart | Green Fee | w/cart | |
| Elk Member – 9 Holes | $25 | $36 | $25 | $36 |
| Elk Member – 18 Holes | $30 | $52 | $30 | $52 |
| Public Rates – 9 Holes | Must Take Cart | $40 | Must Take Cart | $45 |
| Public Rates – 18 Holes | Must Take Cart | $60 | Must Take Cart | $70 |
| Elk Member Twilight – 9 Holes after 6PM | $17 | $28 | $17 | $28 |
| Public Twilight – 9 Holes after 6PM | Must Take Cart | $31 | Must Take Cart | $31 |
- PROPER GOLF ATTIRE IS REQUIRED.
- APRIL 1 TO OCTOBER 31
- NO DENIM, NO JEANS, NO JOGGING SUITS,
- NO SWEAT PANTS, NO TEE-SHIRTS, NO METAL SPIKES.
SHIRTS MUST HAVE A COLLAR.
2025 Leagues
| Weekday Tee Times Between 4pm-5pm | ||
| Green Fee | w/Cart | |
| Elk Member – 9 Holes | $17 | $28 |
| Elk Member – 18 Holes | $25 | $47 |
| Public Rates – 9 Holes | $20 | $31 |
| Public Rates – 18 Holes | $30 | $52 |