Membership
1
| MEMBERSHIP | NO CART | UNLIMITED CART/RANGE |
| Member – Single (Golf anytime, exchange day privileges) | $1,400 | $2,500 |
| Member – Couple (Golf anytime, exchange day privileges) | $2,000 | $4,000 |
| Member (Weekday only) | $1,100 | $2,150 |
| Junior (1st Child) | $300 | |
| Junior (2nd Child) | $250 | |
| GHIN (USGA Handicap) Golf Member | $25 | |
| Cart Pass – Golf Members Only. | 12 for 10: $200 | Unlimited: $1,100 |
| Range Pass – Golf Member | $175 | |
| Range Pass – Public | $250 | |
| Bag Storage Golf Members (May-Oct) | Bag Only: $100 | Bag/Cart $150 |
| Bag Storage Golf Members (Nov-April) | Bag Only: $100 | Bag/Cart $150 |
| Regular Lodge Dues | $75 | |
| Life & Honorary Dues | $56 | |
| Application Fee | $30 | |
| Reinstatement Fee | $30 |
